|
|
Repository Universitas Gunadarma >
Browsing by Author Oswari, Teddy
Showing results 13 to 32 of 35
| Issue Date | Title | Author(s) | | 3-Aug-2010 | Influence Contingency Variable with Credit Risk Management System:Reliability and Validity Instrument Measurement | Tintri E. S, Dharma; Oswari, Teddy |
| 22-Nov-2009 | The Influence Of Capital Adequacy Ratio, Return On Asset And Loan To Deposit Ratio To Deposit Twelve Month Bank Persero In Indonesia | Sudarmadi, Sudarmadi; Oswari, Teddy |
| 18-Oct-2011 | The Influence Of Motivation And Corporate Culture Towards Job Satisfaction In Resort Police Office Depok | Hastuti, Erni; Oswari, Teddy |
| Sep-2012 | Interactive Learning Studies IN Banking Risk Management | Oswari, Teddy; Nursyatns, Julius; Erlangga, Donny |
| 15-Mar-2006 | Lembaga Keuangan Mikro: Model Organisasi dan Pemanfaatan Teknologi Informasi | Hermana, Budi; Wardoyo, Wardoyo; Oswari, Teddy |
| 23-Aug-2005 | Membangun Jiwa Kewirausahaan (Entrepreneurship) . "Menjadi Mahasiswa Pengusaha (Entrepreneur Student) Sebagai Modal Untuk Menjadi Pelaku Usaha Baru" | Oswari, Teddy |
| 25-Oct-2008 | Micro Finance Institution (Mfi) Analysis And Mfi Implementation Management Model Based On On-Line Information Technology | Setyawan, Aris Budi; Oswari, Teddy; Muslim, Aris |
| 25-Oct-2008 | Micro Finance Institution (Mfi) Analysis And Mfi Implementation Management Model Based On On-Line Information Technology | Setyawan, Aris Budi; Oswari, Teddy; Muslim, Aris |
| 7-Aug-2008 | Model Antisipatif Manajemen Risiko Kredit:Pengaruh Variabel Kontijensi Terhadap Sistem Manajemen Risiko Kredit | Oswari, Teddy |
| 20-Aug-2008 | Model Perilaku Penerimaan Teknologi Informasi: Pengaruh Variabel Prediktor, Moderating Effect, Dampak Penggunaan Teknologi Informasi Terhadap Produktivitas Dan Kinerja Usaha Kecil | Oswari, Teddy; Suhendra, E. Susy; Harmoni, Ati |
| 20-Aug-2008 | Pengembangan Sistem Informasi Melalui Pemahaman Pengguna Sistem Dan Kualitas Sistem | Oswari, Teddy; Andriansyah, Miftah |
| Aug-2007 | PERLAKUAN AKUNTANSI DAN PENGENAAN PAJAK PADA TRANSAKSI FINANCIAL LEASE DITINJAU DARI SUDUT LESSOR | Anggraini, Elly; Oswari, Teddy; Sahara, Radi |
| 4-May-2012 | POTENSI NILAI EKONOMIS PENGELOLAAN SAMPAH DI KOTA DEPOK | Oswari, Teddy; Ari Suryanto, Doddy; Susilowati, Diana |
| 27-Aug-2008 | Practical Evaluation Of Legal Aspects Risk In Banking Industri | Oswari, Teddy; Mukodim, Didin; Sahara, Radi |
| 27-Aug-2008 | Practical Evaluation of Legal Aspects Risk in Banking Industry | Oswari, Teddy; Mukodim, Didin; Sahara, Radi |
| Aug-2008 | Predicting Credit Risks Using Sustainability Criteria into Credit Risk Management | Oswari, Teddy |
| Sep-2012 | Prototype Geographic Information Systems Mapping OF Crop Products Featured Local | Oswari, Teddy; Suhendra, E. Susy; Agustina, Fenni |
| 27-Aug-2008 | Risk Management In Banking: A Process And Analysis Interest Rate Management | Oswari, Teddy |
| 12-Dec-2007 | Risk Management Information System for The Jakarta Consulting Services Firms | Oswari, Teddy; Mukodim, Didin |
| 18-Dec-2012 | Standardisasi Sistem Informasi Kesehatan Berjenjang Open E-health Gunadarma Information System, Mewujudkan Layanan Kesehatan Prima | Muslim, Aries; Mutiara, AB; Oswari, Teddy |
Showing results 13 to 32 of 35
|