|
Repository Universitas Gunadarma >
Browsing by Subject EVA
Showing results 1 to 11 of 11
| Issue Date | Title | Author(s) | | 14-Dec-2012 | Analisis Hubungan Economic Value Added (eva) Dan Market Value Added (mva) Pada Perusahaan Makanan Dan Minuman, Farmasi, Transportasi Dan Telekomunikasi Yang Terdaftar DI Bursa Efek Indonesia | Sari Dewi, Sartika |
| 15-Dec-2012 | ANALISIS KINERJA KEUANGAN PADA PERBANKAN DENGAN MENGGUNAKAN METODE ECONOMIC VALUE ADDED DAN MARKET VALUE ADDED | MAIHAMI, PUTRA |
| 18-Sep-2012 | Ananlisis Pengukuran Kinerja Keuangan DenganMenggunakanMetode Economic Value Added (EVA) dan Market Value Added (MVA) Pada Per usahan Jasa Yang Go Public di Bursa Efek Indonesia Per iode 2005 � 2009 | Sitorus, Lisbet |
| 23-Aug-2005 | DAMPAK PENERAPAN HUMAN RESOURCES ACCOUNTING (HRA) TERHADAP KlNERJA KEUANGAN PERUSAHAAN (STUDI EMPIRIS PADA EMITEN BIDANG AUTOMOTIVE DI BEJ) | Sugiarti, Shinta; Sudarsono, Dharma Tintri E; Wasutiningsih, Anita |
| 5-May-2012 | The Effect Of Economic Value Added, Return On Equity and Return On Assets To Stock Price On Food and Beverage Industry Companies Listed In Indonesia Stock Exchange. | Susanti, Sari; Mukodim, Prof. Dr. Didin |
| 25-Oct-2008 | Evaluation Of Cpm/Pert And Eva Analysis In Project Management | Wahyujati, Ajie; Hardian, Mohammad Okki |
| Sep-2012 | Good Corporate Governance Implementation: The Effect ON Corporate Performance BY Size And Leverage AS Intervening Variables | Maris, Andrea Widianti; Nur'Ainv, Renny |
| 15-Dec-2012 | PENGARUH ECONOMIC VALUE ADDED (EVA), MARKET VALUE ADDED (MVA) DAN DEBT EQUITY RATIO (DER) TERHADAP RETURN SAHAM PT. ANEKA TAMBANG, Tbk | Taufiq Hidayat, Mochamad |
| 25-Feb-2013 | PENGARUH GOOD CORPORATE GOVERNANCE TERHADAP KINERJA KEUANGAN PERUSAHAAN (Studi Empiris Pada Perusahaan Property dan Real Estate Yang Terdaftar Di BEI) | Setiawati, Indah |
| 18-Dec-2012 | PENGARUH TATA KELOLA PERUSAHAAN (GCG) TERHADAP KINERJA KEUANGAN PERUSAHAAN YANG DIUKUR DENGAN ECONOMIC VALUE ADDED (EVA) | Tefanus, Cris |
| 15-Dec-2012 | Pengaruh Tata Kelola Perusahaan (gcg) Terhadap Kinerja Keuangan Perusahaan Yang Diukur Dengan Nilai Tambah Ekonomis (eva) | Rahayu, Budhi |
Showing results 1 to 11 of 11
|