|
|
Repository Universitas Gunadarma >
Browsing by Title
Showing results 1232 to 1251 of 6380
| Issue Date | Title | Author(s) | | 18-Dec-2012 | ANALYSIS AND DESIGN OF ACCOUNTING INFORMATION SYSTEMS SALES CREDIT IN PT. BASKORO KREASINDO UTAMA | Rahmah, Suci Adinda |
| 17-Jun-2007 | Analysis and Design of Fishing Ground Marking and Fisherman Guidance System | Liawatimena, Suryadiputra; Susanto, Antoni; Yunus, Andi |
| 15-Jan-2012 | Analysis And Implementation OF Algorithm Clustering Affinity Propagation And K-means AT Data Student Based ON Gpa And Duration OF Bachelor-thesis Completion | Refianti, R.; MUTIARA, A.F; JUARNA, A. |
| 30-Jun-2012 | Analysis Data OF Student's Gpa And Travelling Time TO Campus Using Clustering Algorithm Affinity Propagation And K-means | Jatmiko, S.; REFIANTI, R.; MUTIARA, A.B. |
| 25-Feb-2013 | Analysis Determination of Portfolio Stock Efficient on Ten (10) Securities in Banking Companies | Wardani, Fatma Kusuma |
| 22-Nov-2009 | Analysis Differences Health Level Banking Methodyears 2006-2008 Using The Camels Method | Mufti, Julistia Tri; Oswari, Teddy |
| 5-May-2012 | Analysis Effect Of Leadership And Motivation For Job Satisfaction Improve Achievement Employees Performance | Tria Yunita, Ari |
| Sep-2012 | Analysis Impact OF Prior Audit Opinion, Quality Auditor, Profitability, Liquidity And Solvency Towards Giving Audit Opinion OF Going Concern IN Consumer Goods Industry Company Which Listed IN Indonesia Stock Exchange | Aquariza, Nur Mettani; Sussanto, Herry |
| 25-Nov-2009 | The Analysis Indicated The Wireless Acces Point Work | Saputra, Adietiya Rangga; priono, budi; widiarta, miko |
| 25-Feb-2013 | ANALYSIS INFLUENCE OF BRAND AWARENESS TO BRAND ATTITUDE ON SUNSILK BRAND SHAMPOO (CASE STUDY IN STUDENT UNIVERSITY OF GUNADARMA) | MULYANI, DIAH |
| 30-Nov-2008 | Analysis of B�ezier Curve Design with Quadric Curve Algorithm Using OpenGL | Prasetyo W., Eri; Mahardito, Adityo; Bernhard, Julius |
| 18-Sep-2012 | ANALYSIS OF DISTRIBUTION PATTERNS, THE POTENTIAL AND OBSTACLES IN BUSINESS DEVELOPMENT USINGTOOLSGEOGRAPHIC INFORMATION SYSTEM(GIS)WITH ARCVIEWGIS 3.3: CASE STUDYMSMEs SUB DISTRIC BEJI, DEPOK | Christian Mardana, Matt; Masodah, Masodah; Nuryanto, Guyub |
| 27-Apr-2010 | An Analysis Of DonorsMotivations | Eça Guimarães Abreu, MariaMadalena |
| 18-Sep-2012 | ANALYSIS OF EFFICIENT PORTFOLIO FORMATION INDONESIA STOCK EXCHANGE IN INDUSTRIAL SECTOR SUMMARY PERIOD 2007 - 2010 | Hajar, Siti |
| 17-Sep-2012 | ANALYSIS OF FACTOR INFLUENCING CONSUMER BEHAVIOR IN PURCHASING YAMAHA MOTORCYCLE BRAND | Rani, Puspita |
| 17-Sep-2012 | ANALYSIS OF FACTORS AFFECTING FINANCIAL REPORTING TIMELINESS IN BANKING COMPANY OF INDONESIA LISTED | Hutami Putri, Hapsari; Mukodim, Didin |
| 15-Dec-2012 | ANALYSIS OF FACTORS AFFECTING THE CONSIDERATION OF AUDITORS IN AUDIT OPINION SPENDING GOING CONCERN (Empirical Study: Mining Companies Listed on the BEI 2007 to 2011) | Astuti, Dwi |
| 15-Dec-2012 | ANALYSIS OF FACTORS AFFECTING THE PRACTICE INCOME SMOOTHING IN MANUFACTURING SECTOR CONSUMER GOODS INDUSTRY LISTED IN BEI (PERIOD 2007-2011) | Firdaus, Fadlillah |
| 27-Apr-2010 | Analysis of Factors Associated with Decisions in Purchasing WayangMotif Leather Craft (chisel decoration) By Foreign Tourist (Case research at Central Industrial Village of Bantul regency Yogyakarta) | Dananjaya, Irwandaru; Arief Gisijanto, Hantoro |
| 5-May-2012 | Analysis Of Factors Influencing Income Smoothing On Manufacturing Companies Of Basic And Chemical Industry Sector Listed In Indonesia Stock Exchange (2004 – 2008) | Azhari, Fadhli |
Showing results 1232 to 1251 of 6380
|