|
|
Repository Universitas Gunadarma >
Browsing by Title
Showing results 2595 to 2614 of 6380
| Issue Date | Title | Author(s) | | 2009 | Face Component Extraction Using Segmentation Method On Face Recognition System | Rahayu, Dewi Agushinta |
| 24-Aug-2002 | Face Recognition Menggt]Nakan Metode Linear Discriminaiit Analysis (LDA) | Lim, Resmana; Raymond, Raymond; Gunadi, Kartika |
| Aug-2002 | FACE RECOGNITION MENGGUNAKAN METODE LINEAR DISCRIMINANT ANALYSIS | Lim, Resmana; Raymond, Raymond; Gunadi, Kartika |
| 21-Aug-2002 | FACE RECOGNITION MENGGUNAKAN METODE LINEAR DISCRIMINANT ANALYSIS (LDA) | Lim, Resmana; Raymond, Raymond; Gunadi, Kartika |
| 3-May-2012 | Face Recognition Menggunakan Metode Linear Discriminant Analysis (LDA) | Lim, Resmana; Raymond, Raymond; Gunadi, Kartika |
| 1-Jun-2012 | Face Recognition System Using Eigenface Method based on Facial Component Region | R., Dewi Agushinta; Septadepi, Indri |
| 5-May-2012 | Factor Analysis - External Factors Affecting The Financing Products (Murabahah And Mudharabah) Case Study In Bank Muamalat Indonesia Tbk. | MASITAH, FARAH |
| 18-Oct-2011 | Factors Affecting The Completeness Disclosure Of Financial Report | Priyatama, Abednego; Jahroh, Ade; Indrayani, Emmy |
| 27-Apr-2010 | Factors Influencing Product Customisation A study | Kusuma, Meidiahna |
| 5-May-2012 | Factors that Influence the Acceptance of a Going Concern Audit Opinion Manufacturing Companies Listed In Indonesia Stock Exchange (BEI) | Juandini, Wulandari |
| 21-Oct-2009 | Faculty Perceptions Of Knowledge Sharing Behavior | Sihombing, Sabrina O. |
| 18-Sep-2012 | FAIRNESS OF THE FINANCIAL REPORT IN PT BENTOEL TBK (STUDY CONVERSION HISTORICAL COST ACCOUNTING INTO GENERAL PRICE LEVEL ACCOUNTING) | Patiaraja Silalahi, Dorlan |
| 5-May-2012 | Fairness Of The Financial Report In Pt Bentoel Tbk (Study Conversion Historical Cost Accounting Into General Price Level Accounting) | Patiaraja Silalahi, Dorlan |
| 14-Dec-2009 | Faktor Determinan Manajemen Kualitas Pada Situs Perpustakaan | Suhendra, E. Susy |
| 21-Oct-2009 | Faktor � Faktor Base Lending Rate Pt Bank Rakyat Indonesia (Persero) Tbk Tahun 2002 - 2006 | Sawitri, Peni; Wicaksono, Ananto |
| 23-May-2012 | Faktor-Faktor Motivasi Yang Memengaruhi Kinerja Karyawan Pada PT Gaya Manunggal Kresitama | Agustina, Ika |
| Dec-2009 | Faktor-Faktor Organisasional Sebagai Pencetus Kecenderungan Agresi di Tempat Kerja : Studi Metaanalisis | Harsanti, Intaglia |
| Sep-2009 | Faktor-faktor Organisasional Sebagai Pencetus Kecenderungan Agresi DI Tempat Kerja Studi Meta-analisis | Harsanti, Intaglia |
| 25-Feb-2013 | Faktor-faktor Yang Berpengaruh Terhadap Audit Delaypada Perusahaan Asuransi Yang Terdaftar DI Bursa Efek Indonesia Pada Tahun 2009-2011 | Satria, Erwin |
| 15-Dec-2012 | Faktor-Faktor yang Berpengaruh Terhadap Audit Delay” (Studi Empiris pada Perusahaan Telekomunikasi yang Terdaftar di Bursa Efek Indonesia pada Tahun 2009-2011) | Prayogi, Prayogi |
Showing results 2595 to 2614 of 6380
|