|
Repository Universitas Gunadarma >
E-Journal >
E-Journal Ekonomi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1991
|
| Title: | Pengaruh Suku Bunga Sertifikat Bank Indonesia Dan Kurs Rupiah Serta Inflasi Terhadap Harga Saham (Suatu Studi Kasus Pada PT. Indosat, Tbk) |
| Authors: | Putra Perdana, Dian |
| Keywords: | Interest Rates Exchange Rate of Rupiah Inflation Stock Price |
| Issue Date: | 21-May-2012 |
| Abstract: | This study tried to look at various factors that affect stock prices. The factors that influence was represented by the Interest Rates (Bank Indonesia Certificate), Exchange Rate of Rupiah against the U.S. Dollar, and Inflation. The company's stock price which is used as the sample is PT. Indosat, Tbk. Indosat, Tbk. So that it can be seen how much relationships Interest Rates, Exchange Rate of Rupiah against the U.S. Dollar, and Inflation for the company's stock price. This study uses secondary data. Data obtained through the site www.idx.co.id and www.bi.go.id In the test data, statistical analysis using SPSS version 13.0. Research methods used are multiple linear regression analysis, Test T and Test F. Dependent variable (dependent variable) from this study is the stock price of PT. Indosat, Tbk, while the independent variables (independent variables) is SBI rate, exchange rate of rupiah against the U.S. dollar, and inflation. From the results of research, based on the results of Multiple Linear Regression testing, all independent variables have a negative effect for the dependent variable. Based on the test-T is known that the SBI interest rate variables have a significant impact on stock price of PT. Indosat, Tbk, while the rupiah exchange rate variable to the U.S. dollar and inflation do not have a significant impact on stock price of PT. Indosat, Tbk . Based on the coefficient of multiple determination test (R 2), that all independent variables could explain the variation of the dependent variable. Based on the test-F is known that the three independent variables had a significant impact on stock price of PT. Indosat, Tbk, a third means of independent variables are significant explanatory factors for the dependent variable. |
| URI: | http://hdl.handle.net/123456789/1991 |
| Appears in Collections: | E-Journal Ekonomi
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|