|
Repository Universitas Gunadarma >
Published Article >
Published Article Ekonomi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2619
|
| Title: | Modal Intelektual Dan Market Performance Perusahaan-Perusahaan Yang Terdaftar Di Bursa Efek Indonesia |
| Authors: | Yusuf, Yusuf Sawitri, Peni |
| Keywords: | Performance Market Intellectual Capital |
| Issue Date: | 21-Oct-2009 |
| Publisher: | Universitas Gunadarma |
| Series/Report no.: | Proceeding PESAT;3 |
| Abstract: | Knowledge-based intellectual capital into a very important event in the development company to create competitive advantages and improve market performance. Can be said that the intellectual capital-based knowledge has an effect on the company's market performance. This study uses two variables, namely intellectual capital (measured with the physical capital efficiency, human capital efficiency, capital efficiency and Structural) and market performance (measured with the method of Tobin's Q). Methods of data analysis used in this research is regression using 30 samples with four years of researc since 2004 until 2007. Results of this research indicate the existence of a significant positive relationship between intellectual capital with the market performance of companies listed on the Indonesia Stock Exchange in the fourth year observation. And have a positive relationship between intellectual capital and market performance of companies listed on the Indonesia Stock Exchange in the future. |
| URI: | http://hdl.handle.net/123456789/2619 |
| ISSN: | 1858-2559 |
| Appears in Collections: | Published Article Ekonomi
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|