|
Repository Universitas Gunadarma >
Published Article >
Published Article Psikologi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2650
|
| Title: | Perbedaan Kematangan Emosi Pada Pria Dan Wanita Yang Menikah Muda |
| Authors: | Khairani, Rahma Putri, Dona Eka |
| Keywords: | Gender Young Couples Emotional Maturity |
| Issue Date: | 21-Oct-2009 |
| Publisher: | Universitas Gunadarma |
| Series/Report no.: | Proceeding PESAT;3 |
| Abstract: | This investigation examine the difference on emotional maturity in young couples (N=50, age 18-24 years old) based on gender. Participant were collected by incidental technique and administered a emotional maturity survey questionnaire (instrument reliability score 0.884). Two-tailed U Mann- Whitney test was used to test the difference of their emotional maturity. Finding indicated that there was significant difference on emotional maturity based on gender in young couples. |
| URI: | http://hdl.handle.net/123456789/2650 |
| ISSN: | 1858-2559 |
| Appears in Collections: | Published Article Psikologi
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|