|
Repository Universitas Gunadarma >
Published Article >
Published Article Teknologi Industri >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3092
|
| Title: | Behavioural Analyses Of Information Technology Acceptance (Case Study: Sme�s Trade Industrial Sector In Jabodetabek) |
| Authors: | Firmansyah, Agus Oswari, Teddy Suhendra, E. Susy |
| Keywords: | SMEs UTAUT information technology |
| Issue Date: | 25-Oct-2008 |
| Publisher: | Universitas Gunadarma |
| Series/Report no.: | Proceeding, International Seminar on Industrial Engineering and Management;5 |
| Abstract: | The objective of this research are to examine some factors that influence intention of utilization and usage of information technology to performance company, with based on the model UTAUT (Unified Theory of Acceptance and Use of Technology) proposed by Venkatesh et al., (2003). Based on research, data that obtained from perception owner or execution bussines from trade industrial sector in Jakarta, Bogor, Depok, Tangerang, and Bekasi (Jabodetabek). From one hundred questionnaires have sent companies, only 70 questionnaires can be used. The data were analyzed by using correlate by SPSS 13 of software. Study results show that effort expectancy more significant positive influence to usage intention of information technology, better than performance expectancy and social influence. Whereas facilitating conditions and usage intention of information technology give significant positive influence to performance company, and together moderating effect factors are gender and age more dominant influence than experience in usage of information technology. |
| URI: | http://hdl.handle.net/123456789/3092 |
| ISSN: | 1978-774X |
| Appears in Collections: | Published Article Teknologi Industri
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|