|
Repository Universitas Gunadarma >
Published Article >
Published Article Komputer >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3299
|
| Title: | Modeling Defamations on a Molcular Dynatnics-Shnulated War-System |
| Authors: | Mutiaran, A.B. Teichler, H. |
| Keywords: | MD-Simulation Metallic Glass Liquids |
| Issue Date: | 24-Aug-2004 |
| Publisher: | Universitas Gunadarma |
| Series/Report no.: | Proceedings, Komputer dan Sistem Intelijen (KOMMfl2004); |
| Abstract: | Results are reported from molecular dye tunics computer simulations for metallic glasses and glass-forming melts under external shear deformations or reduced dimensions. The simulations provide rather rmique possibilities to study on the atomic level modifications of the amorphous state of matter under external perturbations. Modeling constant-shear-stress deformations makes visible details of the atontistic mechanisms of plastic deformations of the glasses. Constant-strain-rate processes reveal a deformation induced change of the amorphous structure into a state of easy deformabilty. This latter state here is ascribed to the interior of the shear bands observed experimentally under ambient temperatures. From the simulations, its properties are characterised in some detail |
| URI: | http://hdl.handle.net/123456789/3299 |
| ISSN: | 1411-6216 |
| Appears in Collections: | Published Article Komputer
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|