|
Repository Universitas Gunadarma >
Published Article >
Published Article Ekonomi >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3355
|
| Title: | The Influence Of Capital Adequacy Ratio, Return On Asset And Loan To Deposit Ratio To Deposit Twelve Month Bank Persero In Indonesia |
| Authors: | Sudarmadi, Sudarmadi Oswari, Teddy |
| Keywords: | capital adequacy ratio return on assets loan to deposit ratio |
| Issue Date: | 22-Nov-2009 |
| Publisher: | Gunadarma University |
| Series/Report no.: | The 4th International Conference on Business and Management Research (ICBMR) The I 4th Euro-Asia Conference; |
| Abstract: | One of bank product use for collected money from people with rate of return is time deposit, term one month, three months, six months, twelve months and two years. Almilia and Utomo (2006) was research factor of determine interest rate of time deposit one month, three months, six months, twelve months and two years, but not base of bank company, Region Development Bank, National Private General Bank, also Foreign Bank and Association Bank categories. Result of research cannot explain which General Banks was interest rate of time deposit affected significant scale. This research is purpose to know CAR (Capital Adequacy Ratio), ROA (Return on Asset) and LDR (Loan to Deposit Ratio) affect on interest rate of time deposit term twelve months for bank company categories in Indonesia.
Analysis does by multiple regressions. The model is Y=E0+E 1X1+E2X2+E3X3+e. Interest rate of time deposit twelve month is dependent variable and CAR, ROA and LDR is independent variables. Result of research is CAR, ROA and LDR have significant affect (a = 0,05) on interest rate of time deposit twelve month at bank company in Indonesia is 61,2% while 38,8% is affect another factor. Partial scale CAR has significant affect on interest rate of time deposit twelve month at Bank Company in Indonesia. ROA and LDR partial scale have affected but not significant on interest rate of time deposit twelve month at bank company in Indonesia. |
| URI: | http://hdl.handle.net/123456789/3355 |
| Appears in Collections: | Published Article Ekonomi
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|