|
Repository Universitas Gunadarma >
E-Journal >
E-Journal Teknologi Industri >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/674
|
| Title: | A Morphological-based Approach for Plastic Bottle Shape Classification |
| Authors: | Hussain, Aini Marzuki Mustafa, Mohd Ramli, Suzaimah |
| Keywords: | image for recognition classification or retrieval |
| Issue Date: | 17-Jun-2007 |
| Publisher: | ICEEI2007 |
| Series/Report no.: | ICEEI2007; |
| Abstract: | In order to utilize or to extract the shape information of objects in an image for recognition, classification or retrieval, a method for representing shape is needed. In this paper, work on representing plastic bottle shape using morphological based approach for automated classification is reported. Morphological operations are used to describe the structure or form of an image. There are three primary morphological functions: erosion, dilation, and hit-or-miss. By using the two-dimensional description of plastic bottle silhouettes, we perform edge detection of the object silhouette followed by the erosion process. The morphological operation involves defining a set of flat and linear structuring elements and specifying the angle at 1o apart to obtain the maximum number of elements of 180o degrees. This is followed by a normalization procedure in which we divide the sum pixel value after erosion by the sum pixel of the whole silhouette. The normalized values are grouped into histograms of 9 bins and these histogram bins are sorted in decreasing order. The 9 sorted histogram bin of sum pixel value (9SHbSPV) obtained forms a set of feature set and is then used as inputs to train a neural network for plastic bottle shape classification. The extracted 9SHbSPV feature set was further analyzed and a reduced version was produced. Both feature sets were tested on their uniqueness to represent the shape. Results obtained showed that the proposed feature extraction method can be applied to discriminate plastic bottles according to shape as either slim or broad bottles efficiently. |
| URI: | http://hdl.handle.net/123456789/674 |
| ISBN: | 978-979-16338-0-2 |
| Appears in Collections: | E-Journal Teknologi Industri
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|