|
Repository Universitas Gunadarma >
E-Journal >
E-Journal Komputer >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/728
|
| Title: | Hierarchical Pattern-Based Clustering for Grouping Web Transactions |
| Authors: | Syahida Suib, Darenna Mat Deris, Mustafa |
| Keywords: | Clustering Hierarchical Pattern-Based Clustering Web Transactions |
| Issue Date: | 17-Jun-2007 |
| Publisher: | Proceedings of the International Conference on Electrical Engineering and Informatics |
| Series/Report no.: | C-10; |
| Abstract: | Grouping customer transactions into segments is important in order to obtain better understanding of customers’ pattern. Currently, the hierarchical pattern-based clustering has been used to group customer transactions into segments. However, the processing time is still high due to difference parameter used between two clusters. In this paper, the difference will be based on the different between the summations of each cluster. The simulation involving several sets of web data reveal that the proposed model improves the greedy hierarchical pattern-based clustering model up to fifty percent. |
| URI: | http://hdl.handle.net/123456789/728 |
| ISSN: | 978-979-16338-0-2 |
| Appears in Collections: | E-Journal Komputer
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|