|
Repository Universitas Gunadarma >
E-Journal >
E-Journal Komputer >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/752
|
| Title: | MACH ZEHNDER FOR WAVELENGTH DIVISION MULTIPLESING |
| Authors: | Syahriar, Ary |
| Keywords: | theoretical analysis multiplexing based Mach-Zehnde |
| Issue Date: | Aug-2002 |
| Publisher: | Proceedings, Komputer dan Sist em Intelijen (KOMMIT 2002) |
| Series/Report no.: | A45-50; |
| Abstract: | A theoretical analysis of multiplexing based on Mach-Zehnder interferometer is presented. The output characteristics and ITU channel separation variation of an equal arm-length interferometer are analyzed. The theory and numerical simulation results have some direct function for practical fabrication of the devices. |
| URI: | http://hdl.handle.net/123456789/752 |
| ISSN: | 1411-6286 |
| Appears in Collections: | E-Journal Komputer
|
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|